Honor Magic 8 Pro Overview
Honor has unveiled its flagship Honor Magic 8 Pro, featuring a 6.71-inch LTPO OLED display with FHD+ resolution and a 120Hz refresh rate, offering an impressive 6,000 nits of brightness. Powered by the powerful Qualcomm Snapdragon 8 Elite Gen 5 processor, the phone boasts a powerful triple-camera setup at the rear, including a 50MP main camera, a 200MP periscope telephoto lens, and a 50MP ultra-wide lens. The phone also features a high-resolution 50MP front camera. The device houses a massive 7,200mAh battery with support for 120W fast charging, 80W wireless charging, and reverse wireless charging. The phone is also water and dust resistant with IP68 and IP69K certifications.
Table Of Content
Key Specifications
Specification 20_e456dc-97> |
Details 20_366bb4-62> |
---|---|
Display 20_9ea73e-f5> |
6.71 inches — LTPO OLED — 120 Hz refresh rate 20_c96340-ea> |
Processor (SoC) 20_cc8005-3b> |
Snapdragon 8 Elite Gen 5 20_e3b7f7-22> |
RAM 20_031fc5-90> |
12 GB or 16 GB 20_96e754-a9> |
Storage 20_d07463-d8> |
256 GB, 512 GB, or 1 TB 20_3a195f-4c> |
Main Camera 20_5a1151-55> |
50 MP + 200 MP + 50 MP 20_bcfd4c-d7> |
Front Camera 20_4cb987-d8> |
50MP 20_de2b03-47> |
Battery 20_e8a978-f9> |
7200 mAh — 120 W fast charging |

General Specifications
Device Type | Smartphone |
---|---|
Device Name | Honor Magic 8 Pro |
Status | Announced |
Target Market | China only, not announced globally |
Announcement Date | October 2025 |
Release Date | October 2025 |
Colors | Black, White, Gold, Green |
Dimensions & Body
Length | 161.2 mm |
---|---|
Width | 75 mm |
Thickness | 8.3 mm |
Weight | 219 g |
Networks & SIM
2G | Supported |
---|---|
3G | Supported |
4G | Supported |
5G | Supported |
GPRS | Supported |
EDGE | Supported |
Internet Speed | 3G: up to 42 Mbps 4G: up to 3 Gbps 5G: up to 12.5 Gbps |
SIM Type | Nano SIM |
Number of SIMs | Dual SIM (2 cards) |
Display
Screen Type | LTPO OLED |
---|---|
Screen Size | 6.71 inches |
Refresh Rate | 120 Hz |
Resolution | 1256 x 2808 pixels (FHD+) |
Screen Dimensions | 20:9 |
Screen Ratio | 92.3% |
Pixel Density | 458 ppi |
Brightness | 1800 nits (High) 6000 nits (Max) |
Flicker Rate | 4320 Hz |
Protection | Giant Rhino Glass |
Other Features | Always-on Display Dolby Vision HDR Vivid Eye Saver Mode Night Mode 1 Billion Colors |
Hardware
Processor Name | Snapdragon 8 Elite Gen 5 |
---|---|
Processing Technology | 3 nm |
Number of Cores | Octa-core |
Processor Frequency | Dual-core 4.6 GHz Hexa-core 3.62 GHz |
Graphics Processor | Adreno 840 |
RAM | 12 GB or 16 GB |
Internal Storage | 256 GB, 512 GB, or 1 TB |
Storage Options | 256 GB (12 GB RAM) 512 GB (12 GB RAM) 512 GB (16 GB RAM) 1 TB (16 GB RAM) |
Storage Type | UFS 4.0 |
RAM Type | LPDDR5x |
External Storage | Not Supported |
AnTuTu Score | 4,166,000 (v11) |
Operating System
OS | Android 16 |
---|---|
User Interface | MagicOS 10 |
System Updates | Supports 7 years of updates |
Rear Camera
Number of Cameras | Three: 50 MP + 200 MP + 50 MP |
---|---|
Camera Resolution | 50 MP: Main Camera (OIS + AF) 200 MP: Periscope (OIS + AF) 50 MP: Wide Angle (AF) |
Lens Aperture | 50 MP (F/1.6) 200 MP (F/2.6) 50 MP (F/2.0) |
Camera Features | Autofocus (AF) Laser Autofocus Ultrawide Photography Background Blur Mode Night Mode Professional Photography Mode AI Image Enhancement Face and Smile Detection HDR Technology Panorama ISO Settings Touch Focus Geo-tagging |
Zoom | Optical Zoom up to 3.7x Digital Zoom up to 100x |
Stabilization | Optical Image Stabilization (OIS) Digital Image Stabilization (EIS) |
Slow Motion | 4K @ 120 fps FHD @ 240 fps FHD @ 120 fps |
Video Recording | 4K @ 30/60/120 fps FHD @ 30/60 fps HDR video recording 10-bit Log video recording |
Flash | Supported – Dual flash |
Selfie Camera
Camera Resolution | 50 MP |
---|---|
Aperture | F/2.0 |
Camera Features | Autofocus (AF) Night Mode Background Detection Beauty Settings HDR Self-Timer Shot Signal Face and Smile Detection |
Video Recording | 4K @ 30/60 fps FHD @ 30/60 fps EIS (Digital Stabilization) |
Flash | Not Supported |
Audio
External Speakers | Supported (2 stereo speakers) |
---|---|
3.5 mm Audio Jack | Not Supported |
FM Radio | Not Supported |
Communications & Connectivity
Wi-Fi | Wi-Fi 7 a/b/g/n/ac/ax/be Dual-band Wi-Fi Direct Hotspot |
---|---|
Bluetooth | Version 6.0 aptX Lossless, aptX Adaptive, Auracast, aptX HD LHDC 5, ASHA, A2DP, LE |
GPS | Supported |
NFC | Supported |
IR Blaster | Supported |
USB Port | USB Type-C 3.2 |
Other Specifications
Sensors | Gyroscope Compass Accelerometer Proximity |
---|---|
Security Types | Fingerprint (in-display) Face ID Pattern PIN Password |
Water & Dust Resistance | IP68/IP69K (water resistance up to 1.5 meters for 30 minutes) |
Package Contents | Device Charger (120W) USB Type-C Cable Protective Case SIM Card Pin |
Other Features | Satellite Communication Support (available in China only) |
Charging and Battery
Fast Charging | Supported – 120W |
---|---|
Wireless Charging | Supported – 80W |
Reverse Wireless Charging | Supported |
Battery Capacity | 7200 mAh |
Battery Type | Silicon carbon battery |
Removable | Non-removable |