Apple iPad Pro 13 M5 (2025)
Key Specifications
See Full SpecsModel
Apple iPad Pro 13 (2025)
Storage
256 or 512GB, 1 or 2TB
RAM
12 or 16GB
Main Camera
12MP 2160p
Front Camera
12 MP
Display
13.0-inch-120Hz-Ultra Retina Tandem OLED
Battery
Li-Po 10290mAh
Prices
| Global price | $1,299 |
iPad Pro 13 2025 M5 specifications, advantages and disadvantages
Learn about the full specifications of the iPad Pro 13 2025 tablet, highlighting its advantages and disadvantages.
Pros and cons
Pros5166_9b115e-da> |
Cons5166_7210a0-70> |
|
|
Specification table
General specifications
| Device type | Tablet |
| Device name | • iPad Pro 13 2025 M5 • iPad Pro 13 2025 M5 |
| Status | It was announced |
| Markets directed to it | Directed to the global market |
| Device announcement date | October 2025 |
| Device release date | October 2025 |
| Device colors | • Blue • Silver |
| Additional information | The device is available in two versions: a (5G) version that supports 5G networks, and a (Wi-Fi) version that supports Wi-Fi networks only without supporting cellular networks |
Device dimensions and structure
| Length | 281.6 mm |
| Display | 215.5 mm |
| Thickness | 5.1 mm |
| Device weight | • 579g (Wi-Fi version) • 582g (5G version) |
| Manufacturing materials | • Frame: aluminum • Back: Aluminum |
Networks and chipsets
| 2G network | Supports |
| 3G network | Supports |
| 4G network | Supports |
| 5G network | Supports |
| GPRS | Supports |
| EDGE | Supports |
| Internet speed | • 3G networks up to 42MB • 4G networks up to 1.2GB • 5G networks up to 3.7GB |
| Slide type | eSIM |
| Number of slides | One slice |
screen
| Screen type | Ultra Retina Tandem OLED |
| Screen size | 13.0 inches |
| Update rate | 120 Hz |
| Screen resolution | 2064×2752 pixels |
| Screen dimensions | 4:3 |
| Screen ratio | 86.2 percent |
| Pixel density | 265 pixels per inch |
| Brightness degree | • 1000 lumens (high brightness) • 1600 lumens (maximum brightness) |
| Protection layer | • Scratch-resistant glass • Anti-reflective layer |
| Other jobs | • Dolby Vision technology • HDR10 technology • Eye protection mode • Night mode • 16 million colors |
Gear
| Processor name | Apple M5 |
| Manufacturing accuracy | 3 nm |
| Processor frequency | • Nine cores (in the 256/512GB version) • Ten cores (in the 1/2 TB version) |
| Graphics processor | Apple GPU (ten cores) |
| Ram | 12 or 16 GB |
| Internal memory | • 256 or 512 GB • 1 or 2 TB |
| Storage options | • 256 GB (12 GB) • 512 GB (12 GB) • 1 TB (16 GB) • 2TB (16GB) |
| External memory | Not supported |
Operating system
| Operating system | iPadOS 26 |
Rear camera
| Number of cameras | One camera |
| Camera resolution | 12 megapixels |
| Lens aperture | F/1.8 |
| Camera features | • Auto Focus (AF) • Revealing faces and smiles • HDR technology • Panorama • ISO settings • Touch focus • Geographical addressing |
| approximation | 5x digital approximation |
| Installation | Digital Installation Technology (EIS) |
| Slow Motion | • FHD resolution (240 frames) • FHD resolution (120 frames) |
| Video | • 4K resolution (30/60 frame rate) • FHD resolution (30/60 frame rate) |
| flash | Supports |
selfie camera
| Camera resolution | 12 megapixels |
| Lens aperture | F/2.0 |
| Camera features | • HDR technology • Self-timer • Capture signal • Revealing faces and smiles |
| Video | • FHD resolution (30/60 frame rate) • Digital Installation Technology (EIS) |
| flash | Not supported |
Communications
| Wi-Fi | • Wi-Fi version 7 • a/b/g/n/ac/ax/be • Dual-band • Hotspot Contact Point |
| Bluetooth | • Version 6.0 • A2DP • EDR • LE |
| GPS | Supports |
| NFC technology | Not supported |
| USB port | USB Type-C 4.0 port |
Acoustics
| External speakers | Supports (4 stereo speakers) |
| 3.5mm port | Not supported |
| FM Radio | Not supported |
Other specifications
| Sensors | • Gyroscope • Compass • Acceleration • Barometer |
| Types of protection | • Facial recognition (Face ID) • Secret number • Password |
| Pen | The tablet supports the use of a pen |
| Device box contents | • Device • Charger (20W) • USB Type-C cable |
Charging and battery
| Fast shipping | Supports (capacity unknown) |
| Battery charging time | Charge 50 percent in 30 minutes |
| Battery capacity | 10290 mAh |
| Battery type | Lithium polymer battery |
| Removable | Non-removable |






